Differences between revisions 2 and 52 (spanning 50 versions)
Revision 2 as of 2019-04-03 20:24:59
Size: 1025
Editor: JamesArcus
Comment: Add Clownfish and Porcupine
Revision 52 as of 2024-11-02 18:10:36
Size: 3978
Editor: JamesCox
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#pragma link-patterns
## ^^ disable automatic links for WordsLikeThis, it's annoying
## there's actually no way to do that, except to tweak everything manually: http://master.moinmo.in/HelpOnLinking#Preventing_Automatically_Generated_Links
Line 2: Line 6:

This page will probably be out of date when you read it - check out https://ocsinventory.ucc.asn.au and log in with your UCC credentials for the latest specs. This page *could* track screens and keyboards across machines if someone is so inclined.
Line 6: Line 12:
|| '''Machine Name''' || '''CPU''' || '''Motherboard''' || '''RAM''' || '''Disks''' || '''PSU''' || '''Case''' || '''Monitor''' || '''Keyboard''' || '''Mouse''' || '''OS''' ||
|| ''Chubsucker'' ||
|| ''Cichlid'' ||
|| ''Corydoras'' ||
|| ''Corvo'' ||
|| ''Cobra'' ||
|| ''Christmas'' ||
|| ''Catfish'' ||
|| ''Pinball'' || Intel i5-750 || || 8GB (2x 4GB) || || || CoolerMaster ATX Tower || 24-inch Dell U2412Mb || Sun PS/2 || Logitech G402 || Linux Mint 19 ||
|| ''Napoli'' ||
|| ''Clownfish'' || AMD A8-3850 || || || || || CoolerMaster ATX Tower || 24-inch Dell U2412Mb || DasKeyboard w/ Cherry MX Blues || Logitech G402 || Linux Mint 17.3 ||
|| ''Porcupine'' || AMD Ryzen 7 2700 || || || || || || 24-inch Dell U2412Mb || DasKeyboard w/ Cherry MX Blues || Logitech G402 || Linux Mint 19 ||
|| '''Machine Name''' || '''CPU''' || '''Graphics''' || '''Motherboard''' || '''RAM''' || '''Disks''' || '''PSU''' || '''Case''' || '''OS''' || '''Monitor''' |||| '''Last Updated''' ||
|| ''Carpsucker'' || AMD Ryzen 5 5600 || AMD Radeon RX 6700XT || Asus B550M || 16GB DDR4-3200 || Crucial P2 NVMe 500GB(OS) + Samsung SSD 850 EVO 250GB + Seagate Barracuda 7200.14 2TB (games/misc) || Seasonic G-Series 550W || Cooler Master Centurion || Linux Mint 21 + Windows 10 || || 2023-03-14 ||
|| ''Piranha'' || AMD Ryzen 5 5600 || AMD Radeon RX 6700XT || Asus B550M || 16GB DDR4-3200 || Crucial P2 NVMe 500GB (OS) + Samsung SSD 850 EVO 250GB + 500GB HDD (games) + 1TB HDD (games) || Thermaltake TR2 650W || Cooler Master Centurion 2 || Linux Mint 21 + Windows 10 || || 2023-03-14 ||
|| ''Christmas'' || AMD Ryzen 5 1600 (8-Core, like Ryzen 5 1700) || Asus Ge``Force RTX 2060 || ASUS ROG STRIX B350-F GAMING || G.Skill 16GB DDR4-2933 || 1TB M.2 NVMe SSD (Intel 660p, for OS) + 1TB HDD (games) || Corsair CXM 550W || Fractal Design || Windows 10 || || 2021-06-03 ||
|| ''Corvo'' || AMD Ryzen 5 3600 6-Core || NVIDIA Ge``Force GTX 1070 || MSI B450 Tomahawk MAX II || 16GB (2x 8GB) DDR4-2400 || Samsung 970 EVO 500GB (OS) + 2TB HDD + 640GB HDD || Seasonic G-Series 550W || Cooler Master || Windows 10 + Linux Mint 21 || Dell U2412 || 2023-03-14 ||
|| ''Cobra'' || AMD Ryzen 5 3600 || NVIDIA Ge``Force GTX 960 || Asus B450M || 16GB DDR4-2400 || OCZ SSD 120GB (OS) + Seagate ST2000DM001 (2TB, data) || Corsair TX750M || || Windows 10 || || 2023-03-14 ||
|| ''Catfish'' || Intel Core i5-6400 2.7GHz || NVIDIA Ge``Force GTX 1070 || Giga``Byte B150M-D3H-CF || 16GB (2x 8GB) DDR4-2133 || 1TB M.2 NVMe SSD (Intel 660p, for OS) + 1TB HDD (games) || || Cooler``Master || Windows 10 || || ||
|| ''Napoli'' || Intel Core i3 || || || 4GB DDR3 || 120GB SSD || || Apple iMac Mid 2010 || macOS High Sierra 10.13.6 || || ||
|| ''Clownfish'' || AMD Ryzen 5 2600 Six-Core || NVIDIA Ge``Force GTX 960 || ASRock B450 Pro4 || 16GB (2x 8GB) Corsair DDR4-3200 || Corsair Force 3 120GB SSD (unused) + Samsung SSD 970 EVO Plus 500GB NVMe || Thermal Master 420W TM420PSARI3 || Cooler``Master ATX Tower || Linux Mint 19.1 & Windows 10 || || ||
|| ''Pinball'' || AMD Ryzen 5 2600 Six-Core || NVIDIA Ge``Force GTX 960 || ASRock B450 Pro4 || 16GB (2x 8GB) Corsair DDR4-3200 || Samsung SSD 970 EVO Plus 500GB NVMe || 460W || Cooler``Master ATX Tower || Linux Mint 21 || || ||
|| ''Porcupine'' || AMD Ryzen 7 2700 || NVIDIA Ge``Force GTX 1060 || ASRock B450M Pro4 || 16GB (2x8GB) DDR4-2666 || Samsung SSD 970 EVO 500GB M.2 NVMe || 600W || || Linux Mint 20.2 || || 2024-11-02 ||
|| (spare parts, from pinball) || Intel Core i5-750 || || ASUSTeK P7P55D LE || 8GB (2x 4GB) DDR3-1333 || --(Samsung 850 EVO 500GB SSD)-- || || || || || ||
|| (spare parts, from clownfish) || AMD A8-3850 || NVIDIA Ge``Force 8800 GT || ASUSTeK F``1A75-M LE || 8GB (2x4GB) DDR3-1333 || WD Green 500GB || || || || || ||
|| ''Venice'' || 2.8GHz Intel Quad Core Xeon W3530 || ATI Radeon HD 5770 1GB || MacPro5,1 Stock || 12 GB 1066MHz DDR3 ECC SDRAM || 3x 1TB WD Black, RAID5 (?)|| MacPro5,1 Stock || MacPro5,1 Stock || OpenCore Legacy Patched MacOS Monterey 12.6.3 (21G419) || || ||

What actually makes up UCC's desktops?

This page will probably be out of date when you read it - check out https://ocsinventory.ucc.asn.au and log in with your UCC credentials for the latest specs. This page *could* track screens and keyboards across machines if someone is so inclined.

As parts are often shuffled between PCs, it would be convenient to have an up-to-date record of what's currently where.

Machine Component Summary

Machine Name

CPU

Graphics

Motherboard

RAM

Disks

PSU

Case

OS

Monitor

Last Updated

Carpsucker

AMD Ryzen 5 5600

AMD Radeon RX 6700XT

Asus B550M

16GB DDR4-3200

Crucial P2 NVMe 500GB(OS) + Samsung SSD 850 EVO 250GB + Seagate Barracuda 7200.14 2TB (games/misc)

Seasonic G-Series 550W

Cooler Master Centurion

Linux Mint 21 + Windows 10

2023-03-14

Piranha

AMD Ryzen 5 5600

AMD Radeon RX 6700XT

Asus B550M

16GB DDR4-3200

Crucial P2 NVMe 500GB (OS) + Samsung SSD 850 EVO 250GB + 500GB HDD (games) + 1TB HDD (games)

Thermaltake TR2 650W

Cooler Master Centurion 2

Linux Mint 21 + Windows 10

2023-03-14

Christmas

AMD Ryzen 5 1600 (8-Core, like Ryzen 5 1700)

Asus GeForce RTX 2060

ASUS ROG STRIX B350-F GAMING

G.Skill 16GB DDR4-2933

1TB M.2 NVMe SSD (Intel 660p, for OS) + 1TB HDD (games)

Corsair CXM 550W

Fractal Design

Windows 10

2021-06-03

Corvo

AMD Ryzen 5 3600 6-Core

NVIDIA GeForce GTX 1070

MSI B450 Tomahawk MAX II

16GB (2x 8GB) DDR4-2400

Samsung 970 EVO 500GB (OS) + 2TB HDD + 640GB HDD

Seasonic G-Series 550W

Cooler Master

Windows 10 + Linux Mint 21

Dell U2412

2023-03-14

Cobra

AMD Ryzen 5 3600

NVIDIA GeForce GTX 960

Asus B450M

16GB DDR4-2400

OCZ SSD 120GB (OS) + Seagate ST2000DM001 (2TB, data)

Corsair TX750M

Windows 10

2023-03-14

Catfish

Intel Core i5-6400 2.7GHz

NVIDIA GeForce GTX 1070

GigaByte B150M-D3H-CF

16GB (2x 8GB) DDR4-2133

1TB M.2 NVMe SSD (Intel 660p, for OS) + 1TB HDD (games)

CoolerMaster

Windows 10

Napoli

Intel Core i3

4GB DDR3

120GB SSD

Apple iMac Mid 2010

macOS High Sierra 10.13.6

Clownfish

AMD Ryzen 5 2600 Six-Core

NVIDIA GeForce GTX 960

ASRock B450 Pro4

16GB (2x 8GB) Corsair DDR4-3200

Corsair Force 3 120GB SSD (unused) + Samsung SSD 970 EVO Plus 500GB NVMe

Thermal Master 420W TM420PSARI3

CoolerMaster ATX Tower

Linux Mint 19.1 & Windows 10

Pinball

AMD Ryzen 5 2600 Six-Core

NVIDIA GeForce GTX 960

ASRock B450 Pro4

16GB (2x 8GB) Corsair DDR4-3200

Samsung SSD 970 EVO Plus 500GB NVMe

460W

CoolerMaster ATX Tower

Linux Mint 21

Porcupine

AMD Ryzen 7 2700

NVIDIA GeForce GTX 1060

ASRock B450M Pro4

16GB (2x8GB) DDR4-2666

Samsung SSD 970 EVO 500GB M.2 NVMe

600W

Linux Mint 20.2

2024-11-02

(spare parts, from pinball)

Intel Core i5-750

ASUSTeK P7P55D LE

8GB (2x 4GB) DDR3-1333

Samsung 850 EVO 500GB SSD

(spare parts, from clownfish)

AMD A8-3850

NVIDIA GeForce 8800 GT

ASUSTeK F1A75-M LE

8GB (2x4GB) DDR3-1333

WD Green 500GB

Venice

2.8GHz Intel Quad Core Xeon W3530

ATI Radeon HD 5770 1GB

MacPro5,1 Stock

12 GB 1066MHz DDR3 ECC SDRAM

3x 1TB WD Black, RAID5 (?)

MacPro5,1 Stock

MacPro5,1 Stock

OpenCore Legacy Patched MacOS Monterey 12.6.3 (21G419)


CategoryMachines