Differences between revisions 31 and 32
Revision 31 as of 2010-04-18 23:43:21
Size: 2458
Editor: zvodd
Comment:
Revision 32 as of 2010-08-21 08:52:41
Size: 1474
Editor: BobAdamson
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||--(Desk lamp & magnifier (for electronics and amateur surgery))-- Purchased || {2} || || $50 - $150 ||
||Power meter or clamp multimeter|| {2} || || $25 - $100 ||
||--(100:1 attenuation Oscilloscope probe, e.g. [[http://www.jaycar.com.au/productView.asp?ID=QC1903|Jaycar]])-- purchased|| {2} || || $60 ||
||Recabling dodgy wall ports|| || ||$200/port||
||LCDs for clubroom machines (are slowly acquiring these)|| || (!) || $240 each||
||--(New PSU for the plotter)-- received and installed|| || ||$200||
||--(New /GigabitSwitch)-- received and installed|| || (!) ||$600||
||--(/XenMachine)-- purchased and set up|| || (!) || ?? ||
||/NewMac purchased and set up, then stolen|| || (!) Have $600 or so already || $2,300 ||
||--(/SmartCardReaders)-- Purchased by [DAA] || || || now to get a kit for a more flexible openpcd.org one? ||
||Cardax for Cameron Hall || || (!) Guild || ?? ||
||--(Recabling dodgy wall ports)-- moving clubrooms|| || ||$200/port||
||/NewMac|| || || $2,300 ||
Line 17: Line 8:
||/VariousTools || || || Multimeter probes, clamp meter, tool, large vise for the workbench, parts storage, ... ||
||--(New stereo system)-- Robotnik seems to be doing the job quite well || || || ||
||Ubiquity AP with 17dbi Antenna plz|| #1 || || ~$300 ||
||Cooler for vending machines || || || ?? ||
||Invest in SMS Screen || || || ?? ||
||Security system for clubroom || || (!) || ?? ||
||New carpet and vacuum cleaner || || || ?? ||
||Make webcams not suck || || || ptz night vision webcams on ebay ~$300 ||
||Mirrorball|| || || ?? ||
||Daft Punk's Triangle|| || || ||
||DMX controlled stage light|| || || LED DMX lights on eBay are $200-300, dmx usb circa $200||
||Fix up machine room power || || || ?? ||
||Barcode scanner || || || ?? ||
||/VariousTools || || || parts storage, hot air rework station, pcb router, tool box ... ||
||New speakers for the sound system || || || ||
||Ubiquity AP with 17dbi Antenna plz|| || || ~$300 ||
||Fingerprint scanner for dispense|| || || ||
||3D capable monitor|| || || ||
||New office chairs|| || || ||
||Fridge or freezer|| || || ||
||Couch|| || || ||
||Coke machine service|| || || ||
||UPS's|| || || ||
||SMS screen|| || || ||
||Coffee Table|| || || ||
||Mouse pads|| || || ||
||Martello upgrade|| {1} || || ||
||FPGA dev kit|| || || ||
||GPU crunching machine|| || || ||
||Library upgrades - perhaps some new CCNA books?|| || || ||
||Cooler for vending machines || || || ||
||Security system for clubroom || || || ||
Line 31: Line 28:
||Video conferencing stuff || || || ?? || ||Video conferencing stuff || || || ||
Line 33: Line 30:
||--(UPSes for some machines?)-- got them, need to be set up on critical machines|| || || ?? ||
||Pimp your clubroom || || || ||
Line 36: Line 31:
||Crystal Slop Bucket || {1} || || ||

UCC has a bunch of money. We should spend it on some of the following:

Item

Priority

Fundraising?

Approximate Cost

High strength security cables and locks, as well as various mounts and attachments

{1}

approx $50 per computer secured

Recabling dodgy wall ports moving clubrooms

$200/port

/NewMac

$2,300

/RomBurner

flexible, good software support

$200-$800

/VariousTools

parts storage, hot air rework station, pcb router, tool box ...

New speakers for the sound system

Ubiquity AP with 17dbi Antenna plz

~$300

Fingerprint scanner for dispense

3D capable monitor

New office chairs

Fridge or freezer

Couch

Coke machine service

UPS's

SMS screen

Coffee Table

Mouse pads

Martello upgrade

{1}

FPGA dev kit

GPU crunching machine

Library upgrades - perhaps some new CCNA books?

Cooler for vending machines

Security system for clubroom

VOIP stuff

Already have SPA

Video conferencing stuff

Projector and screen

$$$$

You know those guitars, That are like double guitars

{0}

PS3 for Cell hacking

lots

To add more details wikify the names and use the resulting page.