Differences between revisions 3 and 4
Revision 3 as of 2011-11-24 18:23:53
Size: 849
Editor: BobAdamson
Comment:
Revision 4 as of 2011-11-24 18:28:43
Size: 959
Editor: BobAdamson
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||Amount||Item||Use||
||7||microswitches||front button switches||
||20||microswitches||each slot has double microswitches, there are 10 slots||
||7||5mm round white LED's||replace empty slot globes||
||7||led mounts for empty slot display||may not be needed, depends on how we mount the LEDs||
||7||resistors||empty slot LED protection||
||1||stripboard or veroboard||mount LED resistors||
||10||6 pin connectors||one for each slot actuator unit||
||??||? pin connectors||assorted connections between cables||
||1||manual drop button||||
||1||FMD88-10 PLC||brain||
||1
||EXP4040 expansion card||additional IO||
||50m?||20 different coloured wires||general rewiring||
|| ||cable ties
|| ||
|| ||cable loom/heatshrink tube/electrical tape|| ||
|| ||terminal blocks|| ||
||1||can rust proofing spraypaint|| ||
||Amount||Item||Use||Model||Cost||
||7||microswitches||front button switches|| || ||
||20||microswitches||each slot has double microswitches, there are 10 slots|| || ||
||7||5mm round white LED's||replace empty slot globes|| || ||
||7||led mounts for empty slot display||may not be needed, depends on how we mount the LEDs|| || ||
||7||resistors||empty slot LED protection|| || ||
||1||stripboard or veroboard||mount LED resistors|| || ||
||10||6 pin connectors||one for each slot actuator unit|| || ||
||??||? pin connectors||assorted connections between cables|| || ||
||1||manual drop button|| || || ||
||1||PLC||brain||FMD88-10|| ||
||1||
PLC expansion card||additional IO||EXP4040|| ||
||50m?||20 different coloured wires||general rewiring|| || ||
|| ||cable ties|| ||
|| ||
|| ||cable loom/heatshrink tube/electrical tape|| || || ||
|| ||terminal blocks|| || || ||
||1||can rust proofing spraypaint|| || || ||

Draft Bill of Materials

Amount

Item

Use

Model

Cost

7

microswitches

front button switches

20

microswitches

each slot has double microswitches, there are 10 slots

7

5mm round white LED's

replace empty slot globes

7

led mounts for empty slot display

may not be needed, depends on how we mount the LEDs

7

resistors

empty slot LED protection

1

stripboard or veroboard

mount LED resistors

10

6 pin connectors

one for each slot actuator unit

??

? pin connectors

assorted connections between cables

1

manual drop button

1

PLC

brain

FMD88-10

1

PLC expansion card

additional IO

EXP4040

50m?

20 different coloured wires

general rewiring

cable ties

cable loom/heatshrink tube/electrical tape

terminal blocks

1

can rust proofing spraypaint